Haryana Police Constable Recruitment 2021
Haryana Staff Selection Commission (HSSC)
| ||||||||||
Important Dates
| Application Fee
| |||||||||
Age Limit as on 01.12.2020
| Pay Scale
| |||||||||
Apply Online for Haryana Police Constable Recruitment 2021 | ||||||||||
Post Name | Total Post | Education Qualification | ||||||||
Constable Male GD | 5500 |
| ||||||||
Constable Female GD | 1100 | |||||||||
Constable Female HAP Durga 1 | 698 | |||||||||
Category Wise Vacancy Details | ||||||||||
Post Name | Gen | SC | BCA | BCB | EWS | ESM Gen | ESM SC | ESM BCA | ESM BCB | |
Constable Male GD | 1980 | 990 | 770 | 440 | 550 | 385 | 110 | 110 | 165 | |
Constable Female GD | 396 | 198 | 154 | 88 | 110 | 77 | 22 | 22 | 33 | |
Constable Female HAP Durga 1 | 252 | 125 | 97 | 56 | 70 | 49 | 14 | 14 | 21 | |
Physical Eligibility | ||||||||||
Category | Height | Chest | Running | |||||||
Male | 170 CMS | Reserve Category Male : 168 CMS | 83-87 CMS | Reserve Category : 81-85 CMS | 2.5 Km in 12 Minutes. | |||||||
Female | 158 CMS | Reserve Category Female : 156 CMS | Nil | 1 KM in 6 Minutes. | |||||||
Selection Mode: Exam will be Online/Offline and Physical Screening Test (PST).
Note: Candidate Must Read Official Notification before Applying. | ||||||||||
Total Number of : 7298 Post | ||||||||||
Useful Links | ||||||||||
Apply Online | Registration | Login | |||||||||
Download Notification | CLICK HERE | |||||||||
Official Website | CLICK HERE |
Haryana Police Constable Recruitment 2021 Online Form (7298 Post)
