IBPS PO, MT CRP X Mains Result 2021
Institute Of Banking Personnel Selection
The online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Probationary Officer/ Management Trainee posts in the Participating Organisations is tentatively scheduled in October / November 2020. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBPS PO / MT CRP X Mains Result 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAY SCALE
| AGE LIMIT
(As on 01.08.2020)
| AGE RELAXATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBPS PO /MT-X Mains Result 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name Of Post | Category Wise Post Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | OBC | EWS | SC | ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probationary Officer/Management Trainee | 1426 | 948 | 352 | 529 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name : Probationary Officer/Management Trainee
Educational Qualification: A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online. Syllabus for IBPS PO /MT-X Recruitment Online Examination 2020-:
How to Apply for IBPS PO / MT-X Recruitment Online Form 2020: Candidates can apply through link provided below or they can also apply through official site of the IBPS before Last Date.
Mode of Selection for IBPS PO /MT-X Recruitment Online Form 2020 – Selection will be based on-: Preliminary Examination Mains Examination Interview
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Number of Vacancy – 3517 Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOME USEFUL LINKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Mains Result | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Pre Score Card | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Pre Result | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | REGISTRATION | LOGIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Form Re – open Notice | CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Revised Notification | CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official website | CLICK HERE |
IBPS PO, MT CRP X Mains Result 2021
