MES Recruitment 2021
Military Engineering Services
Draughtsman and Supervisor Online Form
| ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Post Name | Pay Scale | Educational Qualification | ||||
Draughtsman * * * * * * * * * * ** * * * * * * * * * * * * | Rs. 35400 – 112400 | Candidates have Passed three years Diploma in Architecture From Recognized University in India. | ||||
Supervisor * * * * * * * * * * ** * * * * * * * * * * * * * * * * * * * * * * ** * * * * * * * * * * * * | Rs. 35400 – 112400 | Candidates have Master Degree in Economics / Commerce / Statistics / Business Studies / Public Administration from Recognized University in India with 1 Year Experience. | ||||
MES Draughtsman, Supervisor Recruitment 2021 | ||||||
Post Name | GEN | OBC | EWS | SC | ST | |
Draughtsman | 21 | 14 | 05 | 08 | 04 | |
Supervisor | 183 | 120 | 45 | 69 | 33 | |
Total | 204 | 134 | 50 | 77 | 37 | |
Age Limit As on 12.04.2021 * * * * * * * * * * ** * * * * * * * * * * * * * * * * * * ** * * * *
* * * * * * * * * * ** * * * * * * * * * * * * * * * * * * ** * * * * Selection Criteria will be Based on Computer based Examination. | ||||||
Total Number of 502 Posts | ||||||
IMPORTANT LINKS | ||||||
Apply Online | Registration | Login | |||||
Download Notification | Click Here | |||||
Official website | Click Here |
Military Engineering Services Recruitment 2021 for 502 Posts
