MPPSC Pre Answer Key 2020
Madhya Pradesh Public Service Commission
State Services & State Forest Examination
Job Location : Madhya Pradesh
| |||||
IMPORTANT DATES
Form Correction:-
Preliminary Exam Date :-
| |||||
APPLICATION FEE
| |||||
Age Limit (As on 01/January/2020)
mppsc pre answer key 2020 mppsc recruitment 2019 mppsc recruitment 2019 mppsc recruitment 2019 mppsc result 2020 result 2020 result 2020 | Pay Scale
For Finance & Revenue Department : Rs. 9,300/–Rs.34,800/- Rest All Department Posts : Rs. 15,600/–Rs.39,100/-(Pay Level-6)
| ||||
Exam Name : MP State Services & State Forest Services Examination,2020 | |||||
Post Name | Number of post | Educational Qualification | |||
State Services Examination | 330 | Graduation Degree in any stream. | |||
State Forest Examination mppsc apply online mppsc apply online | 06 | Engineering Degree / Equivalent Degree in Natural Science / Mathematics / Geology, Statistics, Zoology, Forest Science, Botany, Vetinary Science, Civil engineering / equivalent subject groups and have studied PCB Group in Higher secondary Level | |||
Physical Standard | |||||
SFS Height: Male-163 Cms,Female-150 Cms Chest: Male-79-84 Cms, Female, 74-79 Cms. 04 Hours Walking Test: Male-25 Km,Female-14 Km | SSE (Police ,Commercial Tax, Jail & Transport Departments) Height: Male-168 Cms,Female-155 Cms Chest: Male-84-89 Cms
| ||||
Training Period : 02 Years Employment Registration Criteria : Applicants must be registered under MP Employment Officer will be eligible for this recruitment Mode of Selection : Preliminary Examination / Mains Examination / PET / PST | |||||
Vacancy Detail Total : 336 Post | |||||
Important Links | |||||
Download Score Card | STATE SERVICE | Forest Service | ||||
Download Score Card | Click Here | ||||
Download Score Card Notice | Click Here | ||||
Download Final Answer Key | Click Here | ||||
Download Answer Key | Click Here | ||||
Apply Online | Click Here | ||||
Pay Exam Fee | Click Here | ||||
Download Notification | State Service Exam | | ||||
Official website |