RPSC Sub Inspector SI Recruitment 2021
Rajasthan Public Service Commission (RPSC)
| ||||||||
Important Dates
| Application Fee
| |||||||
RPSC Sub Inspector SI Recruitment 2021 | ||||||||
Post Name | Area | Total Post | Educational Qualification | |||||
Sub Inspector AP | Non TSP | 663 |
| |||||
TSP | 81 | |||||||
Sub Inspector IB | Non TSP | 63 | ||||||
TSP | 01 | |||||||
Platoon Commander | Non TSP | 38 | ||||||
Sub Inspector MBC | TSP | 11 | ||||||
Rajasthan Public Service Commission (RPSC) | ||||||||
Post Name | UR | EWS | OBC | MBC | SC | ST | ||
Sub Inspector AP | 242 | 66 | 176 | 33 | 73 | 73 | ||
50 | 0 | 0 | 0 | 03 | 28 | |||
Sub Inspector IB | 40 | 06 | 0 | 03 | 10 | 04 | ||
01 | 0 | 0 | 0 | 0 | 0 | |||
Platoon Commander RAC | 15 | 03 | 07 | 01 | 06 | 06 | ||
Sub Inspector SI MBC | 04 | 0 | 0 | 0 | 0 | 07 | ||
Physical Eligibility | ||||||||
Category | Male | Female | Age Limit | |||||
Height | 160 CMS | 152 CMS |
| |||||
Chest | 81-86 CMS | NA | ||||||
Minimum Weight | NA | 47.5 KG | ||||||
How to Apply: Interested candidate can apply online through link provided below or also apply through https://sso.rajasthan.gov.in before Last Date. * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * Note: Candidates Must Read Official Notification before Apply. | ||||||||
Total Number of 857 Post | ||||||||
Important Links | ||||||||
Apply Online | REGISTRATION | LOGIN | |||||||
Download Notification | CLICK HERE | |||||||
Official Website | CLICK HERE |
RPSC Sub Inspector SI Recruitment 2021 Online Form
